
Daily Report · Phoenix, AZ
Commercial Sales
Tuesday, April 7, 2026
5
Transactions
$79.52M
Total Volume
0
Foreclosure Notices
| Sale Date | Address | City | County | Price▼ | SF | Type | Buyer |
|---|---|---|---|---|---|---|---|
| 2026-04-07 | 1050 W 8th Ave$10M+ | Mesa | Maricopa | $33.80M | — | Multifamily 5+ (194 units) | Rise48 Equity |
| 2026-04-07 | 9330 N 91st Ave$10M+ | Peoria | Maricopa | $30.00M | 70,400 | Industrial — Manufacturing | Cadre Holdings |
| 2026-04-07 | Buckeye Industrial Park (Rooks Technology Park — 38 ac parcel) | Buckeye | Maricopa | $8.30M | 38 | Industrial Development Land | Crimson Canyon |
| 2026-04-07 | 20820 & 20830 N 25th Place | Phoenix | Maricopa | $5.37M | 29,197 | Industrial — Multi-Tenant (Rose Garden Business Park) | (not disclosed) |
| 2026-04-07 | 3400 N Dysart Rd Bldg E Units 117&119 (Coronado Professional Plaza) | Avondale | Maricopa | $2.05M | 4,700 | Office Condo | Beacon Group Inc |
Showing 5 of 5 transactions.
