
Daily Report · Phoenix, AZ
Commercial Sales
Thursday, April 16, 2026
53
Transactions
$5.35M
Total Volume
10
Foreclosure Notices
| Sale Date | Address | City | County | Price▼ | SF | Type | Buyer |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | 2225 W Peoria Ave | Phoenix | Maricopa | $5.35M | 56,042 | Office — Two-Story | BHBC LLC |
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | DR HORTON INC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | SADDLEBUTTE PROPERTIES LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | SADDLEBUTTE PROPERTIES LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | SADDLEBUTTE PROPERTIES LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | WOODSIDE HOMES SALES AZ LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | WJH SALES OF AZ LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | SCOTT COMMUNITIES AT ARROYO GRANDE LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | DLE HOLDINGS LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | TNHC ARIZONA MARKETING LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | PULTE HOME COMPANY LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | CENTURY COMMUNITIES OF ARIZONA LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | MERITAGE HOMES OF ARIZONA INC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | TOLL BROTHERS AZ LIMITED PARTNERSHIP | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | K HOVNANIAN AT EDGEWOOD LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | K HOVNANIAN AT EDGEWOOD LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | K HOVNANIAN AT EDGEWOOD LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | PRIME RECON LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | WJH SALES OF AZ LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | MERITAGE HOMES CONSTRUCTION INC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | ZONA GRANDE LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | LENNAR ARIZONA LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | DR HORTON INC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | WILLIAM LYON HOMES INC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | WILLIAM LYON SOUTHWEST INC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | DR HORTON INC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | US HOUSING & URBAN DEVELOPMENT | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | PULTE HOME COMPANY LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | ASHTON WOODS ARIZONA LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | BISMUTH BRIDGE PROPCO LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | APEX LANDCO LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | DR HORTON INC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | OHC LENNAR POOL III LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | QUALITY LOAN SERVICE CORPORATION | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | LENNAR ARIZONA LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | LENNAR ARIZONA LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | ARIKS CUSTOM HOMES LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | BELLEROSE RENTALS LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | GILLUM FARMS LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | AZFLIP.COM LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | TATE ASSET RECOVERY LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | RICHMOND AMERICAN HOMES OF ARIZONA INC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | KSW PROPERTIES LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | PENNYMAC LOAN SERVICES LLC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | MCDONALD, LEONARD J | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | HEMPSTEAD, ANDREW | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | TERRY, BRIANNA JACLYN | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | YATES, LISA M | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | JARAMILLO, ADRIAN D | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | JARAMILLO, ADRIAN D | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | FREDERICK, DANIEL O | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | MORNING SUN FARMS HOMEOWNERS ASSOCIATION INC | ||
| 2026-04-16 | Pinal | — | — | Unknown (name heuristic) | NOTICE OF RE-ESTABLISHMENT OF SEWER SERVICE |
Showing 53 of 53 transactions.
